
Specification of Automatic Fly Ash Brick Machine:
Automation Grade | Automatic |
Capacity | 500-1000 bricks per hour |
Brick Type | Solid |
Brand | SYNO INDIA |
Tolerance | 0.5 mm |
Model Name/Number | SI-A04 |
Usage/Application | FLY ASH BRICK |
Method | Hydraulic Pressure |
Brick Raw Material | Concrete |
Warranty | 1 Year |
Oil Tank Capacity | 400 LTR |
Place Of Origin | INDIA |
Power | 18 HP |
Brick Size | 8X4X3, 9X4X3 |
Voltage | 440 VOLT |
Electricity Requirement | YES |
Main Technology | STEEL PRESSING |
System | PLC CONTROL SYSTEM |
Phase | 3 PHASE |
Area Of Molding | 5000 SQ FT |
Operating Pressure | 110 TONN |
Pan Mixer Power | 7.5 HP |
Speed | 15 SEC. |
Pan Mixer Kg | 500KH |
Working Pressure | 110 TON |
Man Power | 8 TO 10 |
Fly Ash Bricks | YES |
Conveyor Belt Breadth | INCLUDED |
Brick Removal | YES |
Interlocking Paver Block | YES |
Material | Cast Iron |
Brick Per Stroke | 4 |
Operating System | DELTA OR SNIDER |
Bricks Size | 8X4X4, 9X4X3 |
Hydraulic Oil Cooling Motor | YES |
I Deal In | New Only |
Provide After Sales Service | Yes |
Hydraulic Motor | 10 HP |
Number Of Dies | 1 |
Pattern | BRICK OR ZIGZAG |
Country of Origin | Made in India |
![]() |
SYNO INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |